Simulation software is the ideal design tool, making accurate predictions easy. Give customers the best return on their investment by visualising systems and creating professional reports.
Software | PV*SOL premium 2024 | PV*SOL 2024 |
---|---|---|
Operating system |
Windows 10 64 Bit Windows 11 64 Bit |
Windows 10 64 Bit Windows 11 64 Bit |
Free hard disc space | 1.2 GB | 1.2 GB |
Processor | Intel i3, AMD Ryzen 3 or higher | Intel i3, AMD Ryzen 3 or higher |
Memory | 4 GB | 4 GB |
Internet | Connection to the following URL to use the online databases: https://db-api-v2.pvsol.de/ | Connection to the following URL to use the online databases: https://db-api-v2.pvsol.de/ |
Monitor resolution | 1,280 x 768 Pixel | 1,280 x 768 Pixel |
Graphics | DirectX compatible (at least Version 9.0c), 2 GB, OpenGL | 2 GB, OpenGL |
DirectX Version | Natively supports version DX9, at least 9.0c | Not specified |
Additional software | Microsoft .Net Framework 4.8 Redistributable Package |
Microsoft .Net Framework 4.8 Redistributable Package |
Software | T*SOL 2023 |
---|---|
Operating system |
Windows 10 (64 bit, latest service pack required) Windows 11 (64 bit) |
Free hard disc space | 1.1 GB |
Processor | Intel i3, AMD Ryzen 3 or higher |
Memory | 4 GB |
Internet | Internet access |
Monitor resolution | At least 1,280 x 768 Pixels |
Graphics | 2 GB, OpenGL - Support |
Additional software | Microsoft .Net Framework 4.7.2 |
Software | GeoT*SOL 2023 |
---|---|
Operating system | Windows 10 | Windows 11
Free hard disc space | 500MB |
Processor | Intel i3 or equivalent |
Memory | 512MB |
Internet | Internet access |
Monitor resolution | At least 1,024 x 768 Pixels |
Graphics | 16 Bit Colour depth |
Additional software | Microsoft .Net Framework 4.8 |
Software | Meteonorm 8.2 |
---|---|
Operating system | 32/64 Bit, Windows 8, Windows 10, Windows 11 |
Free hard disc space | 1.6GB |
Memory | 1.0GB |
Internet | Internet access |
Monitor resolution | At least 1,024 x 760 Pixels |
Additional software | Microsoft .Net Framework 4.7.2 (auto-installs if missing) |
Software | kesa-aladin |
---|---|
Operating system | Single-user version: Windows 7 Server version: at least Windows 2008 R2 |
Free hard disc space | 500MB | Processor | 1066 MHz Pentium PC |
Memory | 1.1 MB |
Internet | Internet access |
Monitor resolution | At least 1,024 x 768 Pixels |
Additional software | Printer driver |
Software | PIXPRO Minimum (Local processing) | PIXPRO Recommended (Local processing) |
---|---|---|
Operating system | Windows 7, 8, 10, Server 2008, Server 2012, 64 bits. | Windows 10, Server 2008, Server 2012, 64 bits. |
CPU | Any CPU | Any CPU (8 or more threads) | Graphics Card | Integrated graphic card Intel HD 4000 and above. | Dedicated graphics card with CUDA 3.0 or OpenCL 1.2 compatibility with 4 GB or more of V-ram. |
Memory | Projects <500 photos: 16 GB RAM Projects >500 photos: 32 GB RAM |
Projects <500 photos: 16 GB RAM Projects >500 photos: 32 GB RAM |
Free hard disc space | Projects <500 photos: 20 GB HDD Free space. Projects >500 photos: 40 GB HDD Free space. |
Projects <500 photos: 40 GB SSD Free space. Projects >500 photos: 60 GB SSD Free space. |