The Energy Software Online Calculation based on the United Kingdom Government's Standard Assessment Procedure (SAP) for Energy Rating of Dwellings (2005 Edition)Results are provided for comparison with the manual calculation for SAP. All results below should be checked against the published manual calculation where mission-critical.
The resulting figure on this site is intended as a comparative guide
and should be checked against the published manual method before using
this to complete a full SAP calculation. The calculated figure shown
here should not be used alone as indicative solar performance as other
factors will be required in SAP for the complete analysis of the DHW
system. For example pump electrical losses and back-up appliance
efficiency are not considered here.
The calculated SAP figure for solar DHW will have reduced accuracy in the following cases:
H1: | 4.00 mē | Aperture area of solar collector | ||
H2: | 0.60 | Zero-loss collector efficiency | ||
H3: | 3.00 | Collector heat loss coefficient | ||
H4 | 5.00 | Collector performance ratio | ||
H5: | 1042.00 kWh/mē | Annual solar radiation | ||
H6: | 1.00 | Over-shading factor | ||
H7: | 2500.80 kWh | Solar energy available | ||
H8: | 0.91 | Solar-to-load ratio | ||
H9: | 0.67 | Utilisation factor | ||
H10: | 0.71 | Collector performance factor | ||
H11: | 150.00 l | Dedicated solar storage volume | ||
H12: | 0.00 l | If combined cylinder, total volume of cylinder | ||
H13: | 150.00 l | Effective solar volume | ||
H14: | 129.32 l | Daily hot water demand | ||
H15: | 1.16 | Volume ratio | ||
H16: | 1.00 | Solar storage volume factor | ||
H17: | 1194.53 kWh/a | Solar input | ||
The Solar Design Company is Valentin Energy Software’s partner
in
the United Kingdom.
Please contact The Solar Design Company if you require technical
support for the Valentin SAP 2005 Online Calculation of Annual
Solar
Contribution.